Dale Steyn
Birth date: June 27, 1983
Birth place: Phalaborwa
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Fast
Test
Teams played for: South Africa

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2004 3 17 25 1 17.0 68.0 8 0 0 1 1 72.0
2005 2 8 19 1 8.0 42.1 8 0 0 2 0 89.5
2006 10 51 185 7 7.3 27.6 13 0 0 6 0 87.6
2007 8 82 126 6 13.7 65.1 33 0 0 7 4 71.4
2008 11 163 369 10 16.3 44.2 76 1 0 21 1 79.1
2009 9 122 286 9 13.6 42.7 47 0 0 9 3 79.4
2010 13 145 383 8 18.1 37.9 39 0 0 13 4 80.4
2011 8 169 332 5 33.8 50.9 43 0 0 14 7 76.2
2012 12 77 254 12 6.4 30.3 26 0 0 9 0 85.8
2013 10 121 286 7 17.3 42.3 44 0 0 15 3 81.1
2014 10 159 264 8 19.9 60.2 58 1 0 14 9 78.4
2015 6 29 99 5 5.8 29.3 17 0 0 3 0 83.8
2016 3 19 30 2 9.5 63.3 13 0 0 1 2 83.3
2018 7 55 89 5 11.0 61.8 23 0 0 6 1 69.7
2019 7 34 78 4 8.5 43.6 15 0 0 3 1 76.9
Total1191,2512,8259013.944.376201243679.8
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2004 4 70.2 294 6 4.18 49.0 70.3 0 2/26 34 5 77.0
2005 2 30.0 122 2 4.07 61.0 90.0 0 2/75 16 1 78.9
2006 10 181.4 734 24 4.04 30.6 45.4 2 5/47 105 1 76.1
2007 14 217.4 769 44 3.53 17.5 29.7 4 6/49 103 3 77.4
2008 24 442.1 1,481 74 3.35 20.0 35.9 5 6/72 182 8 76.7
2009 9 205.0 723 22 3.53 32.9 55.9 0 4/56 93 6 74.6
2010 20 390.1 1,285 60 3.29 21.4 39.0 4 7/51 178 3 76.8
2011 10 178.4 548 28 3.07 19.6 38.3 2 5/73 64 6 77.2
2012 19 380.5 1,159 39 3.04 29.7 58.6 1 5/56 168 3 78.2
2013 18 357.4 901 51 2.52 17.7 42.1 4 6/8 107 1 81.0
2014 15 244.5 763 39 3.12 19.6 37.7 3 6/34 102 1 77.4
2015 7 127.1 371 17 2.92 21.8 44.9 0 4/70 49 0 78.6
2016 4 55.0 153 11 2.78 13.9 30.0 1 5/33 21 2 80.0
2018 7 98.1 330 7 3.36 47.1 84.1 0 2/34 46 1 75.2
2019 8 122.1 444 15 3.63 29.6 48.9 0 4/48 61 3 73.3
Total1713101.310,0774393.2523.042.4267/5113294477.3
ODI
Teams played for: Africa XI, South Africa

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2005 2 4 15 2 2.0 26.7 3 0 0 0 0 73.3
2008 4 15 22 1 15.0 68.2 6 0 0 1 0 63.6
2009 4 30 27 3 10.0 111.1 17 0 0 2 1 37.0
2010 4 37 31 3 12.3 119.4 35 0 0 1 3 51.6
2011 8 55 96 7 7.9 57.3 20 0 0 5 0 63.5
2012 3 5 13 2 2.5 38.5 3 0 0 0 0 69.2
2013 6 30 70 6 5.0 42.9 15 0 0 2 1 78.6
2014 8 60 104 6 10.0 57.7 23 0 0 8 1 74.0
2015 7 56 78 5 11.2 71.8 16 0 0 6 2 67.9
2016 1 6 5 0 - 120.0 6 0 0 1 0 40.0
2018 3 67 99 2 33.5 67.7 60 1 0 9 1 68.7
2019 1 0 2 1 0.0 0.0 0 0 0 0 0 100.0
Total51365562389.664.9601035967.3
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2005 2 10.1 42 2 4.13 21.0 30.5 0 1/2 6 0 90.2
2006 2 8.0 90 1 11.25 90.0 48.0 0 1/58 13 1 70.8
2007 4 32.0 180 8 5.62 22.5 24.0 0 3/65 18 4 60.9
2008 11 92.5 470 14 5.06 33.6 39.8 0 4/16 47 10 66.8
2009 15 139.2 709 26 5.09 27.3 32.2 0 4/27 80 7 61.5
2010 8 71.0 413 10 5.82 41.3 42.6 0 3/37 41 9 57.5
2011 14 110.3 483 25 4.37 19.3 26.5 1 5/50 50 1 67.4
2012 9 73.4 321 10 4.36 32.1 44.2 0 2/24 34 2 65.6
2013 13 116.5 428 28 3.66 15.3 25.0 2 7/39 45 2 71.5
2014 14 115.1 584 22 5.07 26.5 31.4 0 4/34 66 7 62.1
2015 19 164.1 819 30 4.99 27.3 32.8 0 3/27 86 16 61.0
2016 4 36.2 254 5 6.99 50.8 43.6 0 2/65 29 6 49.1
2018 5 42.3 142 12 3.34 11.8 21.2 0 3/29 10 2 70.2
2019 4 30.0 152 4 5.07 38.0 45.0 0 2/43 20 1 65.0
Total1241042.35,0871974.8825.831.837/395456864.1
T20I
Teams played for: South Africa

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2007 1 1 1 0 - 100.0 1 0 0 0 0 0.0
2009 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
2010 2 6 7 1 6.0 85.7 5 0 0 0 0 42.9
2013 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
2014 3 6 7 1 6.0 85.7 5 0 0 1 0 57.1
2019 1 1 3 0 - 33.3 1 0 0 0 0 66.7
2020 2 5 3 1 5.0 166.7 5 0 0 1 0 33.3
Total11212654.280.85002050.0
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2007 2 7.0 26 5 3.71 5.2 8.4 0 4/9 2 0 57.1
2008 1 3.0 18 2 6.00 9.0 9.0 0 2/18 3 0 66.7
2009 11 41.0 315 16 7.68 19.7 15.4 0 3/38 28 8 45.9
2010 7 27.0 172 6 6.37 28.7 27.0 0 2/6 16 2 61.7
2012 8 25.0 118 10 4.72 11.8 15.0 0 3/22 13 1 64.0
2013 4 14.0 77 7 5.50 11.0 12.0 0 3/15 10 1 54.8
2014 5 19.1 153 9 7.98 17.0 12.8 0 4/17 15 5 47.8
2016 4 14.0 130 3 9.29 43.3 28.0 0 2/32 17 4 44.0
2019 2 7.0 59 3 8.43 19.7 14.0 0 2/34 6 3 47.6
2020 3 12.0 107 3 8.92 35.7 24.0 0 2/31 17 2 43.1
Total47169.11,175646.9518.415.904/91272652.6
TWENTY20
Teams played for: Melbourne Stars, Royal Challengers Bangalore, Cape Cobras, Sunrisers Hyderabad, Jamaica Tallawahs, Deccan Chargers, Gujarat Lions, Kandy Tuskers, Cape Town Blitz, Islamabad United, Quetta Gladiators, Glamorgan, Hampshire

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 2 2 5 1 2.0 40.0 1 0 0 0 0 60.0
2009 1 0 3 1 0.0 0.0 0 0 0 0 0 100.0
2010 5 13 18 5 2.6 72.2 8 0 0 2 0 61.1
2011 5 36 35 3 12.0 102.9 13 0 0 3 0 37.1
2012 5 19 21 5 3.8 90.5 7 0 0 0 1 52.4
2013 10 90 53 2 45.0 169.8 27 0 0 8 5 35.8
2014 3 22 26 2 11.0 84.6 12 0 0 1 0 38.5
2015 3 20 13 1 20.0 153.8 19 0 0 3 0 23.1
2016 4 11 11 2 5.5 100.0 7 0 0 1 0 27.3
2018 6 36 33 1 36.0 109.1 15 0 0 3 1 39.4
2019 2 13 15 0 - 86.7 8 0 0 1 0 40.0
2020 2 2 7 1 2.0 28.6 1 0 0 0 0 71.4
Total482642402411.0110.0270022741.7
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 10 38.0 252 10 6.63 25.2 22.8 0 3/27 29 5 61.4
2009 5 17.0 119 4 7.00 29.8 25.5 0 1/21 12 3 60.8
2010 19 75.0 524 19 6.99 27.6 23.7 0 3/18 60 7 54.9
2011 16 61.3 396 17 6.44 23.3 21.7 0 3/16 49 6 56.6
2012 12 46.4 285 18 6.11 15.8 15.6 0 3/8 35 2 53.9
2013 23 90.5 539 25 5.93 21.6 21.8 0 3/11 57 8 56.3
2014 14 56.0 431 11 7.70 39.2 30.5 0 2/20 46 16 47.6
2015 6 19.0 170 3 8.95 56.7 38.0 0 2/38 23 3 36.0
2016 13 46.2 306 23 6.60 13.3 12.1 0 4/18 31 9 58.6
2018 13 50.2 335 17 6.66 19.7 17.8 0 2/21 30 10 46.7
2019 12 45.0 337 22 7.49 15.3 12.3 0 3/10 33 12 47.4
2020 11 38.5 317 7 8.16 45.3 33.3 0 2/16 35 12 53.2
2021 2 6.4 54 2 8.10 27.0 20.0 0 1/20 8 0 47.5
Total156591.14,0651786.8822.819.904/184489353.3
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram